Rs. 24 Lacks.-70 Lacks.
Address: | Noida Extension Greater Noida |
Plan: | 1/2/3 BHK apartments |
Sizes: | 585 - 1715 sq.ft. sq.ft. |
Expected Possession By: | NA |
Amrapali Dream Valley
Type | Plan | Size (sq.ft.) | Price (Rs.) | |
---|---|---|---|---|
Apartments | 1 BHK | 585 sq.ft | 2590/sq. ft. | Ask For Details |
Apartments | 2 BHK+2TOILETS | 805 sq.ft | 2590/sq. ft. | Ask For Details |
Apartments | 2 BHK+2TOILETS+2STUDY | 920 sq.ft | 2590/sq. ft. | Ask For Details |
Apartments | 3 BHK+2 TOILETS | 1050 sq.ft | 2590/sq. ft. | Ask For Details |
Apartments | 2 BHK+2TOILETS | 1115 sq.ft | 2590/sq. ft. | Ask For Details |
Apartments | 3BHK+3TOILET+SERVANT | 1715 sq.ft | 2590/sq. ft. | Ask For Details |
♦ Grand Main Entrance
♦ Palm Avenue
♦ Club & Gym
♦ Jogging Track
♦ Swimming Pool
♦ Tennis Court
♦ Amphitheatre
♦ Relaxation Zone
♦ Health Care
♦ Basketball Court
♦ Meditation Centre
♦ Kids Pool
♦ Kids Zone
♦ Leisure Area
♦ Schools
♦ Nursing Home
♦ Creche Day Care
♦ Water bodies
♦ E.S.S
♦ Milk & Egg Booth
♦ Auto cum Taxi Stand
♦ Shopping Area
Enter your details below.
Enter your question for developer below